Product
classification
conscientiously implemen
EVERY STEP
Treat every step professionally
Sales Manager:FLora Lee
Mobile:+86 18779164370
E-mail:export02@juboc.com
Sales Representative: Aviva Zhou
Mobile: +86 13699505501
E-mail:monica@juboc.com
product name | geotextile |
Product material | pe or pp |
product color | white,black,gray..etc |
thickness | 0.9-5mm |
characteristics |
Permeable, filter, durable, corrosion resistant, oxidation resistant, easy construction |
weight | 100-800g/sqm |
Product use |
Railways, highways, sports venues, DAMS, water and soil construction, tunnels, coastal beaches, reclamation, environmental protection and so on |
packing | Plastic woven bag |
item specification | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 800 |
Quality deviation per unit acreage |
-8 | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 | -6 | -6 |
Thickness mm | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3 | 3.3 | 3.6 | 4.1 | 5 |
Width deviation % | -0.5 | ||||||||||
Mightiness at break KN/m | 2.5 | 4.5 | 6.5 | 8 | 9.5 | 11 | 12.5 | 14 | 16 | 19 | 25 |
Elongation at break % | 25-100 | ||||||||||
CBR bursting strength KN | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 | 3.2 | 4 |
Effective aperture | 0.07-0.20 | ||||||||||
Vertical osmotic coefficient cm/s | K*(10¯¹*10¯³) | ||||||||||
Tearing strength KN | 0.08 | 0.12 | 0.16 | 0.2 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 | 0.46 |
0.6 |
One touch phone call, we sincerely provide 24-hour service for you~