Product
classification
conscientiously implemen
EVERY STEP
Treat every step professionally
Sales Manager:FLora Lee
Mobile:+86 18779164370
E-mail:export02@juboc.com
Sales Representative: Aviva Zhou
Mobile: +86 13699505501
E-mail:monica@juboc.com
Product Description
pressuring rating | PN1.6MPa SDR 11 | PN1.25MPa SDR 13.6 | PN1.0MPa SDR 17 | PN0.8MPa SDR 21 | PN0.6MPa SDR 26 |
OD(mm) | OD*thickness | OD*thickness | OD*thickness | OD*thickness | OD*thickness |
20 | 20*2.3 | ||||
25 | 25*2.3 | ||||
32 | 32*3.0 | ||||
40 | 40*3.7 | ||||
50 | 50*4.6 | ||||
63 | 63*5.8 | 63*4.7 | |||
75 | 75*6.8 | 75*5.6 | 75*4.5 | ||
90 | 90*8.2 | 90*6.7 | 90*5.4 | 90*4.3 | |
110 | 110*10.0 | 110*8.1 | 110*6.6 | 110*5.3 | 110*4.2 |
125 | 125*11.4 | 125*9.2 | 125*7.4 | 125*6.0 | 125*4.8 |
140 | 140*12.7 | 140*10.3 | 140*8.3 | 140*6.7 | 140*5.4 |
160 | 160*14.6 | 160*11.8 | 160*9.5 | 160*7.7 | 160*6.2 |
180 | 180*16.4 | 180*13.3 | 180*10.7 | 180*8.6 | 180*6.9 |
200 | 200*18.2 | 200*14.7 | 200*11.9 | 200*9.6 | 200*7.7 |
225 | 225*20.5 | 225*16.6 | 225*13.4 | 225*10.8 | 225*8.6 |
250 | 250*22.7 | 250*18.4 | 250*14.8 | 250*11.9 | 250*9.6 |
280 | 280*25.4 | 280*20.6 | 280*16.6 | 280*13.4 | 280*10.7 |
315 | 315*28.6 | 315*23.2 | 315*18.7 | 315*15.0 | 315*12.1 |
355 | 355*32.2 | 355*26.1 | 355*21.1 | 355*16.9 | 355*13.6 |
400 | 400*36.3 | 400*29.4 | 400*23.7 | 400*19.1 | 400*15.3 |
450 | 450*40.9 | 450*33.1 | 450*26.7 | 450*21.5 | 450*17.2 |
500 | 500*45.4 | 500*36.8 | 500*29.7 | 500*23.9 | 500*19.1 |
560 | 560*50.8 | 560*41.2 | 560*33.6 | 560*26.7 | 560*21.4 |
630 | 630*57.2 | 630*46.3 | 630*37.4 | 630*30.0 | 630*24.1 |
710 | 710*52.2 | 710*42.1 | 710*33.9 | 710*27.2 | |
800 | 800*58.8 | 800*47.4 | 800*38.1 | 800*30.6 | |
900 | 900*53.3 | 900*42.9 | 900*34.4 | ||
1000 | 1000*59.3 | 1000*47.7 | 1000*35.2 | ||
1200 | 1200*57.2 | 1200*45.9 |
Specification
Specification: | 20mm-16000 |
Thickness: | 2.3mm-90mm |
Length: | 6m,9m,12m or customized |
Pressure: | 0.6-1.6 |
Temperature of the medium: | -20--65ºC |
Standard: | GB/T13663-2000, GB/T 13663-2000 |
Material: | PE, High density Polyethylene |
Color: | Black with blue stripe |
FAQ
Q: Are you trading company or manufacturer ?
A: We are factory.
Q:Is the quality of your products stable?
A:The company has a complete QC system, and each batch of products will be sampled and the samples will be kept for 5 years.
Q:Can you do OEM?
A:Yes, of course. We can produce the products as per your request.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 10-15 days if the goods are not in stock, it is according to quantity.
Q: What is your terms of payment ?
A: Payment<=5000USD, 100% in advance. Payment>=5000USD, 30% T/T in advance,balance before shipment. If you have another question, please feel free to contact us at any time.
One touch phone call, we sincerely provide 24-hour service for you~