Product
classification
conscientiously implemen
EVERY STEP
Treat every step professionally
Sales Manager:FLora Lee
Mobile:+86 18779164370
E-mail:export02@juboc.com
Sales Representative: Aviva Zhou
Mobile: +86 13699505501
E-mail:monica@juboc.com
Introduction of corrugated pipe:
1. usage: drainage, wire protection, optical cable protection, electrical usage.
2. types: rigid corrugated pipe, flexible corrugated pipe.
3. materials: PE PVC PP HDPE plastic raw materials.
4. size: from 10mm-2200mm
5. working pressure: KN4; KN8
6. Model: perforated or without perforation corrugated pipe; Single-wall or Double-wall;
7. Special and new item: 7+1 COD (Corrugated Optical Duct).
HDPE Double Wall Corrugated Pipe | HDPE Single Wall Corrugated Pipe | ||||
Nominal Diameter | OD (mm) | ID (mm) | Nominal Diameter | OD (mm) | ID (mm) |
DN50 | 50 | 40 | DN50 | 50 | 40 |
DN60 | 60 | 53 | DN60 | 60 | 53 |
DN75 | 75 | 63 | DN75 | 75 | 63 |
DN90 | 90 | 80 | DN90 | 90 | 80 |
DN110 | 110 | 95 | DN110 | 110 | 95 |
DN160 | 160 | 145 | - | - | - |
DN200 | 195 | 225 | - | - | - |
DN300 | 295 | 336 | - | - | - |
DN400 | 390 | 450 | - | - | - |
DN500 | 490 | 550 | - | - | - |
DN600 | 590 | 685 | - | - | - |
DN800 | 790 | 905 | - | - | - |
FAQ
One touch phone call, we sincerely provide 24-hour service for you~