Product
classification
conscientiously implemen
EVERY STEP
Treat every step professionally
Sales Manager:FLora Lee
Mobile:+86 18779164370
E-mail:export02@juboc.com
Sales Representative: Aviva Zhou
Mobile: +86 13699505501
E-mail:monica@juboc.com
Geomembrane
Product Introduction:
HDPE Geomembrane is the low permeable synthetic membrane liner and geotechnical engineering materials which are widely used for Aquaculture Pond,solid waste containment, mining and water containment,artificial Lake applications. BPM HDPE geomembrane liner is made of finest quality high density polyethylene (HDPE) with specially formulated, virgin polyethylene resin, combined with specified quantity carbon black, antioxidant, anti-aging agent and UV resistance components, which makes our HDPE geomembrane liner with excellent resistance to UV radiation and is suitable for exposed conditions.
HDPE Geomembrane liner is widely used for canal, aquaculture, irrigation ponds and remediation, landfills, waste water treatment lagoons, oil and gas exploration, power plants, etc al.
Product Feature:
Thickness | 0.75mm-3.0mm |
Surface | Both side smooth/both side textured One side textured one side smooth, or as your request |
Length | 50m/roll,100m/roll,150m/roll or as your choice |
Material | LDPE, LLDPE, HDPE, EVA, ECB, PVC , CPE |
Width | 1m--6m or as customers’ requests |
Color | White/Black |
Technical data:
Item | Value |
Thickness mm | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density g/cm3 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 |
Tensile Yield Stength(TD/MD) % | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
Tensile Stength at Break(TD/MD)% | ≥8 | ≥10 | ≥13 | ≥16 | ≥21 | ≥26 | ≥32 |
Elongation at Yield(TD/MD) % | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation(TD/MD) % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
Angle Tear Load(TD/MD) N | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
Puncture Strength N | ≥200 | ≥270 | ≥335 | ≥400 | ≥535 | ≥670 | ≥800 |
Tensile Load Stress Cracking h | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Carbon Black Content % | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 |
Oxidation Induction Time min | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 |
85ºC Thermal Aging % | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
Product Introduction:
HDPE Geomembrane is the low permeable synthetic membrane liner and geotechnical engineering materials which are widely used for Aquaculture Pond,solid waste containment, mining and water containment,artificial Lake applications. BPM HDPE geomembrane liner is made of finest quality high density polyethylene (HDPE) with specially formulated, virgin polyethylene resin, combined with specified quantity carbon black, antioxidant, anti-aging agent and UV resistance components, which makes our HDPE geomembrane liner with excellent resistance to UV radiation and is suitable for exposed conditions.
HDPE Geomembrane liner is widely used for canal, aquaculture, irrigation ponds and remediation, landfills, waste water treatment lagoons, oil and gas exploration, power plants, etc al.
Product Feature:
Thickness | 0.75mm-3.0mm |
Surface | Both side smooth/both side textured One side textured one side smooth, or as your request |
Length | 50m/roll,100m/roll,150m/roll or as your choice |
Material | LDPE, LLDPE, HDPE, EVA, ECB, PVC , CPE |
Width | 1m--6m or as customers’ requests |
Color | White/Black |
Technical data:
Item | Value |
Thickness mm | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 |
Density g/cm3 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 | ≥0.940 |
Tensile Yield Stength(TD/MD) % | ≥11 | ≥15 | ≥18 | ≥22 | ≥29 | ≥37 | ≥44 |
Tensile Stength at Break(TD/MD)% | ≥8 | ≥10 | ≥13 | ≥16 | ≥21 | ≥26 | ≥32 |
Elongation at Yield(TD/MD) % | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 | ≥12 |
Elongation(TD/MD) % | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 | ≥100 |
Angle Tear Load(TD/MD) N | ≥93 | ≥125 | ≥160 | ≥190 | ≥250 | ≥315 | ≥375 |
Puncture Strength N | ≥200 | ≥270 | ≥335 | ≥400 | ≥535 | ≥670 | ≥800 |
Tensile Load Stress Cracking h | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 | ≥300 |
Carbon Black Content % | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 | 2.0˜3.0 |
Oxidation Induction Time min | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 | ≥400 |
85ºC Thermal Aging % | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 |
One touch phone call, we sincerely provide 24-hour service for you~